Commandants of the Marine Corps

Commandants of the Marine Corps

Since the beginning of the Marine Corps in 1775, there has been 34 Commandants of the Marine Corps. Below is a list of Commandants beginning with the first all the way up until now.

1. Samuel Nicholas (28 November 1775 – 25 August 1781)

2. William Ward Burrows (12 July 1798 – 6 March 1804)

3. Franklin Wharton (7 March 1804 – 1 September 1818)

4. Anthony Gale (3 March 1819 – 8 October 1820)

5. Archibald Henderson (17 October 1820 – 6 January 1859)

6. John Harris (7 January 1859 – 12 May 1864)

7. Jacob Zeilin (10 June 1864 – 31 October 1876)

8. Charles Grymes McCawley (1 November 1876 – 29 January 1891)

9. Charles Heywood (30 June 1891 – 2 October 1903)

10. George Frank Elliott (3 October 1903 – 30 November 1910)

11. William Phillips Biddle (3 February 1911 – 2 February 1914)

12. George Barnett (25 February 1914 – 30 June 1920)

13. John Archer Lejeune (1 July 1920 – 4 March 1929)

14. Wendell Cushing Neville (5 March 1929 – 8 July 1930)

15. Ben Hebard Fuller (9 July 1930 – 28 February 1934)

16. John Henry Russell, Jr. (1 March 1934 – 30 November 1936)

17. Thomas Holcomb (1 December 1936 – 3 December 1943)

18. Alexander Archer Vandegrift (1 January 1944 – 31 December 1947)

19. Clifton Bledsoe Cates (1 January 1948 – 31 December 1951)

20. Lemuel Cornick Shepherd, Jr. (1 January 1952 – 31 December 1955)

21. Randolph McCall Pate (1 January 1956 – 31 December 1959)

22. David Monroe Shoup (1 January 1960 – 3 December 1963)

23. Wallace Martin Greene, Jr. (1 January 1964 – 31 December 1967)

24. Leonard Fielding Chapman, Jr. (1 January 1968 – 3 December 1971)

25. Robert Everton Cushman, Jr. (1 January 1972 – 30 June 1975)

26. Louis Hugh Wilson, Jr. (1 July 1975 – 30 June 1979)

27. Robert Hilliard Barrow (1 July 1979 – 30 June 1983)

28. Paul Xavier Kelley (1 July 1983 – 30 June 1987)

29. Alfred Mason Gray, Jr. (1 July 1987 – 30 June 1991)

30. Carl Epting Mundy, Jr. (1 July 1991 – 30 June 1995)

31. Charles Chandler Krulak (1 July 1995 – 30 June 1999)

32. James L. Jones (1 July 1999 – 13 January 2003)

33. Michael W. Hagee (14 January 2003 – 12 November 2006)

34. James T. Conway (13 November 2006 -

One Comment

  1. There is a new Commandant

Leave a Comment

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

If We Don't have it Chesty Wouldn't Want it!